Mexico Economy >Facts and Figures

Mexico: Economic, Financial, and Social Indicators, 2004-2010
Social and Demographic Indicators
   
GDP per Capita (U.S. dollars, 2007) 9717 Households below the poverty line (percent, 2002) 33
Population (millions, 2007) 105.3 Income share of highest 20 % / lowest 20 % 12.6
Life expectancy at birth (years, 2006) 74.5 Adult Illiteracy Rate (2005) 8.4
Under 5 mortality rate (per thousand, 2006) 35.3 Gross primary education enrollment rate (2006) 112.7

Mexico: Economic Indicators
2004 2005 2006 2007 2008 2009* 2010*
               
(Annual percentage change, unless otherwise indicated)
National accounts in constant prices              
Real GDP 4.00 3.10 4.90 3.20 1.80 -0.30 2.10
  Net Exports (contribution) 0.00 -0.60 -0.80 -0.40 -1.50 -0.20 -0.40
  Total Domestic Demand 3.90 3.70 5.60 3.50 3.20 -0.10 2.40
    Private Consumption 5.60 4.80 5.60 4.20 3.30 0.60 2.20
    Public Consumption -2.80 3.50 0.30 1.00 0.20 2.00 2.10
Gross fixed private investment 9.30 8.50 11.20 5.50 5.90 -5.00 2.70
Gross fixed public investment [1] 3.00 -1.70 2.60 6.30 3.90 5.20 1.80
Change in business inventories
(contribution)
-1.00 -1.20 -0.10 -0.60 -0.20 -0.10 0.10
External Sector              
Exports, f.o.b. 14.10 14.00 16.70 8.80 8.80 -13.90 6.70
  Export Volume 2.10 5.30 8.50 3.50 -1.20 -1.80 2.90
Imports, f.o.b. 15.40 12.70 15.40 10.10 11.10 -14.00 6.10
  Imports volume 9.30 7.30 10.40 4.40 2.60 -5.30 2.40
Petroleum exports (percent of total exports) 12.60 14.90 15.60 15.80 17.00 10.70 12.30
Terms of trade (deterioration -) 5.80 3.00 2.90 -0.30 1.60 -4.50 0.00
Employment and Inflation              
Consumer prices (end of year) 5.10 3.30 4.00 3.70 6.50 3.60 3.10
Formal sector employment (annual average) 1.50 3.20 4.70 4.20 .. .. ..
Formal sector unemployment rate (annual average) 3.90 3.60 3.60 3.70 3.90 4.50 4.20
Real manufacturing wages (annual average) 0.30 -0.20 0.40 1.00 .. .. ..
Money and credit              
Broad money (M4a) 12.60 15.00 12.80 11.50 11.90 8.00 8.40
Treasury bill rate (28-day, in %, annual average) 6.60 9.20 7.20 7.20 7.70 .. ..
(*in percent of GDP )
Nonfinancial public sector              
Augmented balance [2] -1.70 -1.40 -0.60 -1.40 -1.70 -2.90 -2.80
Non-oil augmented balance -6.10 -6.40 -5.80 -6.50 -5.80 -7.50 -5.70
Augmented primary balance 1.20 1.60 2.20 1.30 1.30 -0.20 -0.10
Traditional balance [3] -0.20 -0.10 0.10 0.00 0.00 -1.80 -1.80
Gross public sector debt 41.40 39.90 38.50 36.30 39.30 42.10 42.50
Net public sector debt 36.80 35.30 32.50 31.50 33.00 35.20 36.90
  o/w percent in foreign currency 39.10 34.80 28.90 26.40 21.60 18.90 17.50
Savings and investment              
Gross domestic investment 24.80 24.10 25.90 26.00 25.90 25.30 25.40
Public investment 4.70 4.50 4.40 4.50 4.70 5.00 4.90
Private investment 15.00 15.50 16.30 16.30 15.40 15.10 15.10
Change in inventories 5.10 4.10 5.20 5.20 5.80 5.30 5.40
Gross national saving 23.90 23.50 25.30 25.00 24.70 24.10 24.00
Public saving [4] 2.90 3.10 3.80 3.10 3.00 2.10 2.20
Private saving 21.00 20.40 21.50 21.90 21.70 22.00 21.80
External current account balance -0.90 -0.70 -0.60 -1.00 -2.20 -2.20 -2.50
Non-oil external current account balance -2.50 -2.40 -2.60 -2.90 -3.40 -2.80 -3.10
Net foreign direct investment 2.50 1.90 1.50 2.60 3.00 1.80 2.70
(in percent of export of goods, nonfactor services, and transfers)
Public external debt service [5] 11.80 10.20 13.90 7.00 5.50 5.90 7.80
(in billions of U.S. dollars, unless otherwise indicated)
Net international reserves 61.50 68.70 67.70 78.00 85.60 91.20 91.20
Gross official reserves in % of short-term debt [6] 155.10 125.70 174.90 172.70 145.10 135.30 119.30
Gross external debt (in % of GDP, end of period) 21.90 20.40 17.80 18.90 20.60 25.00 27.00
Crude oil export price, Mexican mix (US$/bbt) 31.00 42.80 53.10 61.70 85.70 47.30 56.40

Sources: National Institute of Statistics and Geography, Bank of Mexico; Secretariat of Finance and Public Credit; and IMF staff estimates.

<< Back to Mexico Economy

Economic Trends

During a time of global economic concern and uncertainty, Mexico’s economic indicators have remained strong.

Find out more >>

Mexico's Aerospace Industry

Mexico’s rapidly growing Aerospace industry has advanced and diversified in recent years and become home to companies including GlobalVantage, Bombardier, Goodrich and Honeywell.

Find out more >>

<< Back to Top

1) Staff estimates
2) Includes adjustments for development banks, Pidiregas, oil stabilization fund, IPAB
3) The break in the series in 2009 is due to definitional and accounting changes.
4) Estimated as the difference between the augmented fiscal balance as reported by SHCP, and public investment, as reported in the national accounts.
5) Includes the IMF and public development banks and trust funds net of the collateral of Brady bonds.
6) In percent of short-term debt by residual maturity. Historical data include all prepayments.

Phone USA: (602) 264-4474
International: +52 - (33) 3121-3432