
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| GDP (real annual %-change) | 0.9 | 1.6 | 4.0 | 3.2 | 5.1 | 3.3 | 1.3 |
| Consumption (real annual %-chg) | 1.4 | 2.1 | 4.4 | 4.5 | 5.1 | 3.6 | 1.4 |
| Investment (real annual %-chg) | -0.6 | 0.4 | 8.0 | 7.5 | 9.8 | 7.2 | 4.9 |
| Agriculture (real annual %-change) | 0.5 | 3.3 | 2.9 | -0.7 | 3.9 | 2.0 | 3.2 |
| Industry (real annual %-change) | -0.2 | 0.5 | 3.7 | 2.6 | 5.3 | 3.1 | -0.7 |
| Services (real annual %-change) | 1.7 | 2.2 | 4.5 | 4.2 | 5.2 | 4.1 | 2.1 |
| Industrial Product. (real ann. %-chan | 0.3 | -0.2 | 3.8 | 2.1 | 5.0 | 2.5 | -0.7 |
| Retail Sales (real annual %-chg) | 0.7 | 2.1 | 8.5 | 3.6 | 2.4 | 2.7 | 1.2 |
| Unemployment (%) | 2.1 | 3.0 | 3.5 | 2.8 | 3.5 | 3.4 | 4.3 |
| Fiscal Balance (% of GDP) | -1.3 | -0.6 | -0.3 | -0.1 | 0.2 | 0.0 | 0.1 |
(Source: http://www.latin-focus.com/latinfocus/countries/mexico/mexeireal.htm)
GlobalVantage(C) 2009. All rights reserved.